PROFILE Products LLC is a leading developer and innovator of specialty agriscience materials that promote environmental sustainability while delivering superior performance for horticulture, erosion control, sports turf, animal health, plant nutrition, and other specialty applications.

At PROFILE Products, we have invested numerous resources in development and improvement of our products. We have been at the forefront of formulating, testing, and bringing to market cutting-edge technologies striving to provide the best services and products. We our proud of our achievements, originality, and making the world a more sustainable place through our technologies.

The information below provides trademark, design registration, and patent information for select products of PROFILE Products. This does not represent all products, rights or protections owned by PROFILE Products. Other products or technologies, not listed here, may be protected by one or more trademarks, design registrations, and/or patents.

The following products are protected by United States Patents assigned to PROFILE Products and use virtual patent marking. This information is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act, 35 U.S.C. § 287(a). Foreign patents listed and not listed here may also apply. Products that are protected by U.S. Patents, but which are not virtually marked, may not appear on this list. Products protected by PROFILE’s U.S. patents are often sold under brand names other than PROFILE Products. Items listed below may be sold individually or as part of a combination product. The patents and patent applications listed below are applicable to each of the listed products.

Product codes/namesPatentsProtected by one or more of the following patents: 
0-0-58-YLDUS 10562827US 10961165CA 3074473Patent pending
42.5-0-0-270-YLDUS 10562827US 10961165CA 3074473Patent pending
43-0-0-180-FCRFUS 10562827US 10961165CA 3074473Patent pending
43-0-0-180-YLDUS 10562827US 10961165CA 3074473Patent pending
44-0-0-090-FCRFUS 10562827US 10961165CA 3074473Patent pending
44-0-0-090-YLDUS 10562827US 10961165CA 3074473Patent pending
44.5-0-0-PC-FCRFUS 10562827US 10961165CA 3074473Patent pending
44.5-0-0-YLDUS 10562827US 10961165CA 3074473Patent pending
45-0-0-AG-YLDUS 10562827US 10961165CA 3074473Patent pending
Anthura PlugEP 2572571NL 2013782
Auto PlugEP 2572571
AutoPlug XigarEP 2572571
BlendUS 10266457
Blend with tackifierUS 10266457
Bremkens PlugNL 2018354NL 2013782EP 2572571
CocoFlexUS 11987537
Collar 6cmNL 2015411EP 2572571
Collar 7cmNL 2015411
Collar 9cmNL 2015411
Collar 12cmNL 2015411
Conwed BlendUS 10266457
Conwed Blend with tackifierUS 10266457
Conwed WoodUS 10266457US 11434425
Conwed Wood with tackifierUS 10266457US 11434425
CoverGrowUS 10266457
DustRXPatent pending
DustRX HydroPatent pending
EcoFlex HP-FGM US 7484330US 7752804CA 2622239
EcoMatrix EFM US 7752804US 8256159CA 2622239
EcoSolutions BlendUS 10266457
EcoSolutions Blend with tackifierUS 10266457
EcoSolutions WoodUS 10266457US 11434425
EcoSolutions Wood with tackifierUS 10266457US 11434425
ElitePatent pending
Flexterra FGM, Flexterra HP-FGM,  US 7484330US 7752804CA 2622239
Floricultura PlugEP 2572571NL 2013782NL 2018354
Florikan 0-0-18 +9% Mg 270 Day US 7267707US 7320724
Florikan 0-0-18 +9% Mg 90 Day MINI US 7267707US 7320724
Florikan 0-0-18 +9% Mg 90 Day US 7267707US 7320724
Florikan 0-0-19 +9% Mg 180 Day US 7267707US 7320724
Florikan 0-0-20 +9% Mg 90 Day MINI US 7267707US 7320724
Florikan 0-0-20 +9% Mg 90 Day US 7267707US 7320724
Florikan 0-0-20 Micro US 7267707US 7320724
Florikan 0-0-44 180 Day MINI US 7267707US 7320724
Florikan 0-0-44 270 Day US 7267707US 7320724
Florikan 0-0-44 SOP 90 Day MICRO US 7267707US 7320724
Florikan 0-0-45 180 Day US 7267707US 7320724
Florikan 0-0-46 90 Day MINI US 7267707US 7320724
Florikan 0-0-47 90 Day VH US 7267707US 7320724
Florikan 0-0-47 90 Day US 7267707US 7320724
Florikan 0-0-48 US 7267707US 7320724
Florikan 0-0-57 MOP US 7267707US 7320724
Florikan 0-40-0 270 Day US 7267707US 7320724
Florikan 10-48-0 90 Day US 7267707US 7320724
Florikan 12-12-8 Ag Plus 180 Day  US 7267707US 7320724
Florikan 12-2-14 Landscape Max 180 Day      US 7267707US 7320724
Florikan 12-3-9 Citrus Total 360 Day w/CaNO₃US 7267707US 7320724
Florikan 12-4-11 NPK PLUS 100 Day w/CaNO₃US 7267707US 7320724
Florikan 12-4-11 NPK PLUS 180 Day w/CaNO₃US 7267707US 7320724
Florikan 12-4-12 NPK PLUS 90 DAYUS 7267707US 7320724
Florikan 12-4-12 NPK PRO 90 Day FSUS 7267707US 7320724
Florikan 12-4-8 Citrus Ag Max 360 Day w/HUMICUS 7267707US 7320724
Florikan 12-4-8 Citrus Ag Max 360 Day w/Humic US 7267707US 7320724
Florikan 12-6-6 NPK PRO 60 Day US 7267707US 7320724
Florikan 12-6-8 NPK PRO 60 Day FS  US 7267707US 7320724
Florikan 12-6-8 NPK PRO 90 Day FS US 7267707US 7320724
Florikan 12-6-8 NPK PRO 90 Day US 7267707US 7320724
Florikan 13-13-13 NPK MAX 180 Day US 7267707US 7320724
Florikan 13-13-13 NPK MAX 90 DayUS 7267707US 7320724
Florikan 13-3-9 Citrus Total 180 Day w/CaNO₃US 7267707US 7320724
Florikan 13-4-9 Citrus Total 360 DayUS 7267707US 7320724
Florikan 13-5-11 NPK MAX 360 Day 3-StageUS 7267707US 7320724
Florikan 14-14-14 NPK 90 Day US 7267707US 7320724
Florikan 14-4-10 Citrus Total 180 Day w/CaNO₃US 7267707US 7320724
Florikan 14-4-14 NPK MAX 90 Day w/Nano VH US 7267707US 7320724
Florikan 14-4-14 NPK MAX 90 Day w/NANO US 7267707US 7320724
Florikan 14-5-14 Landscape Pro 180 Day  US 7267707US 7320724
Florikan 15-5-8 NPK PRO 150 Day US 7267707US 7320724
Florikan 15-9-12 NPK MAX 150 Day US 7267707US 7320724
Florikan 16-4-9 NPK PLUS 270 Day US 7267707US 7320724
Florikan 16-5-11 NPK MAX 180 Day w/CORE US 7267707US 7320724
Florikan 16-5-11 NPK MAX 180 Day w/NANO US 7267707US 7320724
Florikan 16-5-11 NPK MAX 270 Day w/CORE US 7267707US 7320724
Florikan 16-5-11 NPK MAX 360 Day w/CORE US 7267707US 7320724
Florikan 16-5-11 NPK MAX 90 Day w/CORE US 7267707US 7320724
Florikan 16-5-11 NPK MAX 90 Day w/NANOUS 7267707US 7320724
Florikan 16-5-8 NPK PLUS 240 DAY US 7267707US 7320724
Florikan 16-6-8 NPK PLUS 180 Day 2-Stage US 7267707US 7320724
Florikan 17-0-17 Landscape Pro 90 Day US 7267707US 7320724
Florikan 17-4-10 Landscape Plus 150 Day US 7267707US 7320724
Florikan 17-4-12 Citrus Max 180 Day US 7267707US 7320724
Florikan 17-4-8 NPK PLUS 270 Days US 7267707US 7320724
Florikan 17-4-8 NPK PLUS 360 DAY US 7267707US 7320724
Florikan 17-5-11 NPK MAX 140 Day US 7267707US 7320724
Florikan 17-5-11 NPK MAX 180 Day NV US 7267707US 7320724
Florikan 17-5-11 NPK PRO 240 Day NV US 7267707US 7320724
Florikan 17-5-12 Citrus Max 360 Day US 7267707US 7320724
Florikan 18-0-16 Turf Plus 90 Day MINI US 7267707US 7320724
Florikan 18-4-6 NPK PLUS 140 Days NV US 7267707US 7320724
Florikan 18-5-12 NPK PLUS 140 Days NV US 7267707US 7320724
Florikan 18-5-12 NPK PLUS 180 Days NV US 7267707US 7320724
Florikan 18-5-12 NPK PLUS 270 Days NV US 7267707US 7320724
Florikan 18-6-11 NPK PLUS 150 Days US 7267707US 7320724
Florikan 18-6-12 NPK 180 Day MINI US 7267707US 7320724
Florikan 18-6-12 NPK 270 Day US 7267707US 7320724
Florikan 18-6-12 NPK 270 Days NV      US 7267707US 7320724
Florikan 18-6-12 NPK 360 Day US 7267707US 7320724
Florikan 18-6-12 NPK 360 Day US 7267707US 7320724
Florikan 18-6-12 NPK 90 Day MINI US 7267707US 7320724
Florikan 18-8-8 NPK MAX 270 Day US 7267707US 7320724
Florikan 18-8-8 NPK MAX 360 Day US 7267707US 7320724
Florikan 19-0-0-180B-GALX (AmShield 180 Day) US 7267707US 7320724
Florikan 19-0-19 180 Day US 7267707US 7320724
Florikan 19-0-19 270 Day US 7267707US 7320724
Florikan 19-0-19 90 Day US 7267707US 7320724
Florikan 19-4-10 NPK PLUS 180 Days NV US 7267707US 7320724
Florikan 19-4-9 NPK PLUS 180 Days US 7267707US 7320724
Florikan 19-4-9 NPK PLUS 270 Days US 7267707US 7320724
Florikan 19-5-7 NPK PLUS 270 Days US 7267707US 7320724
Florikan 19-5-9 NPK PLUS 300 Days US 7267707US 7320724
Florikan 19-6-13 NPK 180 Day US 7267707US 7320724
Florikan 19-6-13 NPK 90 Day US 7267707US 7320724
Florikan 19-6-13 NPK PLUS 180 Days NV US 7267707US 7320724
Florikan 20-0-0-B-PC-MN-GALX (AmShield MINI) US 7267707US 7320724
Florikan 20-0-0-PC-GALX (AmShield)US 7267707US 7320724
Florikan 20-0-20B-PC-GALX (NitraKShield) US 7267707US 7320724
Florikan 20-4-10 Landscape Plus 120 Day US 7267707US 7320724
Florikan 20-4-8 NPK PLUS 180 Days US 7267707US 7320724
Florikan 20-4-9 NPK PLUS 180 Days NV US 7267707US 7320724
Florikan 21-4-8 NPK PLUS 180 Days w/COREUS 7267707US 7320724
Florikan 21-4-8 NPK PLUS 270 Days w/CORE US 7267707US 7320724
Florikan 21-4-8 NPK PLUS 360 Days w/CORE US 7267707US 7320724
Florikan 22-5-6 NPK PLUS 150 Days NV US 7267707US 7320724
Florikan 23-3-10 Landscape Pro 60 Day       US 7267707US 7320724
Florikan 24-7-7 NPK PRO 120 Day US 7267707US 7320724
Florikan 26-2-9 Turf Max 180 Day US 7267707US 7320724
Florikan 27-0-9 Turf Pro 90 Day US 7267707US 7320724
Florikan 39-0-0 360 Day US 7267707US 7320724
Florikan 39-0-0 Turf Plus 180 Day US 7267707US 7320724
Florikan 40-0-0 120 Day MINI US 7267707US 7320724
Florikan 40-0-0 270 Day US 7267707US 7320724
Florikan 41-0-0 90 Day MINI US 7267707US 7320724
Florikan 42-0-0 180 Day MD US 7267707US 7320724
Florikan 42-0-0 180 Day US 7267707US 7320724
Florikan 42-0-0 90 Day US 7267707US 7320724
Florikan 43-0-0 120 Day US 7267707US 7320724
Florikan 43-0-0 60 Day MINI US 7267707US 7320724
Florikan 43-0-0 90 Day MD US 7267707US 7320724
Florikan 43-0-0 90 Day US 7267707US 7320724
Florikan 43-0-0 Turf Plus 120 Day Micro US 7267707US 7320724
Florikan 44.5-0-0-B-PC-GALX (NitroShield) US 7267707US 7320724
Florikan 44.5-0-0-B-PC-MN-GALX (NitroShield) US 7267707US 7320724
Florikan 44-0-0 45 Day US 7267707US 7320724
Florikan 8-2-12 120 Day Palm Blend US 7267707US 7320724
Florikan 8-2-12 180 Day Palm Blend US 7267707US 7320724
Florikan 8-3-24 NPK MAX 180 Day w/NANO US 7267707US 7320724
Florikan 8-3-24 NPK MAX 90 Day w/NANOUS 7267707US 7320724
Florikan AL-SO4 180 Day (Sapphire)US 7267707US 7320724
Florikan AL-SO4 90 Day (Sapphire) US 7267707US 7320724
Florikan BORON-180B-GALX 180 Day US 7267707US 7320724
Florikan CHAMP Max – Long Term US 7267707US 7320724
Florikan FeSO4 180 Day MINI US 7267707US 7320724
Florikan FeSO4 180 Day US 7267707US 7320724
Florikan FeSO4 90 Day MINI US 7267707US 7320724
Florikan FeSO4 90 Day US 7267707US 7320724
Florikan MAGNESIUM-EMJEO 180 Day US 7267707US 7320724
Florikan MN-Sulfate-180B-GALX 180 Day US 7267707US 7320724
Futerra TRMUS 8567117US 9936651CA 2522304
Half MoonPatent pending
HE All In One GranularPatent pending
HE BlendPatent pending
HE Blend with tackifierPatent pending
Horse ShoeEP 2572571
HydraFiber HF 065, 160, 365 WBUS 10266457US 10519073US 10519373US 10907098US 11434425US 11987537Patent pending
HydraFiber EZ BlendUS 10266457
HydraFiber NaturalUS 10519373US 10266457US 10907098US 11434425
HydraFiber Ultra Specialty Short FiberPatent pending
HydraPeatUS 10266457US 10519373US 10907098US 11434425
HydroCover BlendUS 10266457
HydroCover Blend with tackifierUS 10266457
HydroCover WoodUS 10266457US 11434425
HydroCover Wood with tackifierUS 10266457US 11434425
HydroSpray BlendUS 10266457
HydroSpray Blend with tackifierUS 10266457
HydroSpray WoodUS 10266457US 11434425
HydroSpray Wood with tackifierUS 10266457US 11434425
Hydrostraw BFMPatent pending
HydroStraw Original MulchPatent pending
HydroStraw Plus GuarPatent pending
LGPatent pending
PeatmossplugNL 2020943
Plug 6 cm potEP 2572571NL 2013782NL 2018818NL 2018354
Potting MixUS 10266457US 10519073
ProGanics BSMUS 7752804US 7854926US 8728460CA 2616578CA 2622239
ProGanics Dual US 7484330US 7752804US 7854926US 8256159US 8728460CA 2616578CA 2622239
Profile WoodUS 10266457US 11434425
Profile Wood with TackifierUS 10266457US 11434425
ProMatrix Blue US 7752804US 8256159CA 2622239
ProMatrix EFM US 7752804US 8256159CA 2622239
SB 50/50US 10266457
Seed Starter NetlessUS 8567117US 9936651CA 2522304
SoftPatent pending
SoilCover BlendUS 10266457
SoilCover Blend with tackifierUS 10266457
SoilCover WoodUS 10266457US 11434425
SoilCover Wood with tackifierUS 10266457US 11434425
Specialty BlendUS 10266457
Terra-Mulch BlendUS 10266457
Terra-Mulch Blend with tackifierUS 10266457
Terra-Mulch WoodUS 10266457US 11434425
Terra-Mulch Wood with tackifierUS 10266457US 11434425

Trademarks

The following is a non-exhaustive list of Profile’s registered and unregistered trademarks and service marks, and they may not be copied, imitated, or used, in whole or in part, without the prior express written permission of Profile Products. The absence of a trademark, service mark, or logo from this list does not constitute a waiver of Profile’s trademark or other intellectual property rights concerning that name or logo.

3-DGEOPERMSLIDEMASTER
5-STAR PACKING CLAYGLEESLIKCOLOR
ACTIZORBGREEN DESIGN ENGINEERINGSLIKSHOT
AQUAGELGREENARMORSODIUM-PHIX
AQUA-PHIXGREENS GRADE FORTIFIED RZSOIL COVER
BIOCOVERHERITAGE REDSOLUTIONS FOR YOUR ENVIRONMENT
BIOPRIMEHP-FGMSOUTHERN ATHLETIC FIELDS
BIOPRIME STHYDRAFIBERSPRAY IT DON’T LAY IT. 
BIOSTRATEHYDRO MULCHSPRAYMATT
BTR CRFHYDRO STRAWSTRAWNET PELLETIZED STRAW
COCOFLEXHYDRO-BLANKETSUMMIT SEED
CON-TACKHYDROCOVERSUNTERRA HORTICULTURE
CONWED FIBERSHYDRO-SPRAYTACKDOWN
COVERGROWIF IT’S NOT 3-D, IT’S JUST GRASSTACKING AGENT 3
DARKER DENSER DWARFERJET-SPRAYTERRA-BLEND
DIAMOND DESIGNKEEP AMERICA PLAYINGTERRA-MATRIX
DIRTRX PRESCRIPTION SOIL SOLUTIONSMARMOUNDTERRA-MULCH
EASY MIXMOUNDMASTERTERRA-SHIELD
ECOAEGISMULCH PROTERRA-TUBES
ECOBLENDNATURE’S OWNTERRA-WOOD
ECOFIBRENETLESSTHE NEW, HAPPIER WAY TO GROW
ECOFLEXORGANI-PHIXTHE VEGETATOR VEGETATION IS PERMANENT EROSION CONTROL
ECOMATRIXPERMOPORETHERMALLY REFINED
ENGINEERED FIBER MATRIXPOWERGUARDTOPCOAT
ENHANCED SEED TECHNOLOGYPRO LEAGUETORNADO TACK
ENVIRO FIBERSPRO LEAGUE CHAMPION BROWNTRIFLO
ENVIROBLENDPRO LEAGUE ELITE CHAMPION BROWNTRIGANICS
ENVIRO-GOLDPRO LEAGUE ELITE HERITAGE REDTRIPLESTART
ENVIRO-MATRIXPRO LEAGUE HERITAGE REDTURFACE
ENVIRO-MIXPROFESSIONAL MOUND CLAYTURFACE ALL SPORT
ENVIRONETPROFIELDTURFACE ATHLETICS
ENVIRO-PLUSPROFILETURFACE ATHLETICS ALL SPORT
FGMPROFILE LAWN & LANDSCAPETURFACE ATHLETICS ALL SPORT PRO
FIBERBOND ULTRAPROGANICSTURFACE ATHLETICS GAME SAVER
FIBERLOCKPROGANICS DUALTURFACE ATHLETICS MVP
FIBERMAXPROMATRIXTURFACE ATHLETICS PROLINE
FIBERRX PRESCRIPTION TAKIFIER SOLUTIONSPROPLUSTURFACE ATHLETICS QUICK DRY
FIELD & FAIRWAYPUREGROWNTURFACE ATHLETICS SLIDEMASTER
FLEXIBLE GROWTH MEDIUMQUICK DRYTURFACE ATHLETICS TRACKPRO
FLEXIMIXQUICK PLUGTURFACE GROUNDS CREW
FLEXIPLUGSAFTURFACE MVP
FLEXTERRASAF COATTURFACE PROFESSIONAL MOUND CLAY
FLEXTERRA FGMSAF PLAYMAKER REDTURFACE QUICK DRY
FLOCLOCSAF SURE DRYULTRA 3-D SOD
FLORIKANSAF TRACVEGETATOR
FLORIKAN CRF SAF TRAC PLUSYLD BEYOND NITROGEN
FUTERRASEED AIDEZENPLUG
GAME SAVERSEED AIDE AEROZORB-ALL
GEOMATRIXSEED PROTECTOR 
Aerial view of a suburban neighborhood with houses, winding roads, a green park, and mountains in the background under a clear sky.

Want to learn about solutions for your environment?